Ukraine Hryvnia(UAH) To Norwegian Krone(NOK)
This is the page of Ukraine Hryvnia (UAH) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Ukraine Hryvnia(UAH).
4420 UAH
=
1191.71309 NOK
4420 Norwegian Krone To Ukraine Hryvnia
Exchange Rates Updated: Jan 03,2025 23:10 UTC
Full history please visit UAH/NOK History
Convert Ukraine Hryvnia(UAH) To Norwegian Krone(NOK)
UAH | NOK | UAH | NOK |
---|---|---|---|
1 UAH = | 0.26962 NOK | 3.70895 UAH = | 1 NOK |
2 UAH = | 0.53924 NOK | 7.41789 UAH = | 2 NOK |
5 UAH = | 1.34809 NOK | 18.54473 UAH = | 5 NOK |
10 UAH = | 2.69618 NOK | 37.08946 UAH = | 10 NOK |
15 UAH = | 4.04428 NOK | 55.6342 UAH = | 15 NOK |
20 UAH = | 5.39237 NOK | 74.17893 UAH = | 20 NOK |
25 UAH = | 6.74046 NOK | 92.72366 UAH = | 25 NOK |
50 UAH = | 13.48092 NOK | 185.44732 UAH = | 50 NOK |
Ukraine Hryvnia(UAH) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Ukraine Hryvnia | Norwegian Krone |
---|---|---|
Thursday 02/01/2025 | 4420 UAH = | 1194.764 NOK |
Wednesday 01/01/2025 | 4420 UAH = | 1191.11871 NOK |
Tuesday 31/12/2024 | 4420 UAH = | 1191.11871 NOK |
Monday 30/12/2024 | 4420 UAH = | 1191.11871 NOK |
Sunday 29/12/2024 | 4420 UAH = | 1194.36074 NOK |
Saturday 28/12/2024 | 4420 UAH = | 1194.59586 NOK |
Friday 27/12/2024 | 4420 UAH = | 1193.35958 NOK |
Thursday 26/12/2024 | 4420 UAH = | 1203.24019 NOK |
Wednesday 25/12/2024 | 4420 UAH = | 1210.20591 NOK |
Tuesday 24/12/2024 | 4420 UAH = | 1198.20321 NOK |
Full history please visit UAH/NOK Exchange Rates History
Convert 4420 Ukraine Hryvnia(UAH) to other currencies
Popular Ukraine Hryvnia(UAH) Pairing
Link to this page - if you would like to link to 4420 Ukraine Hryvnia(UAH) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: